<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Postgresql: Monitor sequence scans with Perl	</title>
	<atom:link href="https://jmorano.moretrix.com/2014/02/postgresql-monitor-sequence-scans-perl/feed/" rel="self" type="application/rss+xml" />
	<link>https://jmorano.moretrix.com/2014/02/postgresql-monitor-sequence-scans-perl/</link>
	<description>Ramblings of an old-fashioned space cowboy</description>
	<lastBuildDate>Sat, 09 Apr 2022 07:25:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Hendrik		</title>
		<link>https://jmorano.moretrix.com/2014/02/postgresql-monitor-sequence-scans-perl/#comment-208473</link>

		<dc:creator><![CDATA[Hendrik]]></dc:creator>
		<pubDate>Fri, 13 Feb 2015 09:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://jmorano.moretrix.com/?p=1065#comment-208473</guid>

					<description><![CDATA[Hi there,

 Could you perhaps give a small schema for the destination/stats db?]]></description>
			<content:encoded><![CDATA[<p>Hi there,</p>
<p> Could you perhaps give a small schema for the destination/stats db?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Talk PostgreSQL		</title>
		<link>https://jmorano.moretrix.com/2014/02/postgresql-monitor-sequence-scans-perl/#comment-72686</link>

		<dc:creator><![CDATA[Talk PostgreSQL]]></dc:creator>
		<pubDate>Sat, 30 Aug 2014 20:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://jmorano.moretrix.com/?p=1065#comment-72686</guid>

					<description><![CDATA[Nice, I was working on something like this but with bash scripts and a repository database.  Your approach appears to be quicker to implement.  I never thought of storing the data as a JSON object.  More flexible than my approach.  Thanks for posting.]]></description>
			<content:encoded><![CDATA[<p>Nice, I was working on something like this but with bash scripts and a repository database.  Your approach appears to be quicker to implement.  I never thought of storing the data as a JSON object.  More flexible than my approach.  Thanks for posting.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
