<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Johnny Morano&#039;s Tech Articles	</title>
	<atom:link href="https://jmorano.moretrix.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://jmorano.moretrix.com</link>
	<description>Ramblings of an old-fashioned space cowboy</description>
	<lastBuildDate>Mon, 29 Apr 2024 06:27:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		Comment on Block countries using IPtables and IPDeny.com by wangel		</title>
		<link>https://jmorano.moretrix.com/2022/03/block-countries-using-iptables/#comment-260110</link>

		<dc:creator><![CDATA[wangel]]></dc:creator>
		<pubDate>Mon, 29 Apr 2024 06:27:38 +0000</pubDate>
		<guid isPermaLink="false">https://jmorano.moretrix.com/?p=1285#comment-260110</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jmorano.moretrix.com/2022/03/block-countries-using-iptables/#comment-258444&quot;&gt;Bobby McMurry&lt;/a&gt;.

that site seems to not have that file anymore, do you still have the instructions?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jmorano.moretrix.com/2022/03/block-countries-using-iptables/#comment-258444">Bobby McMurry</a>.</p>
<p>that site seems to not have that file anymore, do you still have the instructions?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Block countries using IPtables and IPDeny.com by Raymond		</title>
		<link>https://jmorano.moretrix.com/2022/03/block-countries-using-iptables/#comment-260062</link>

		<dc:creator><![CDATA[Raymond]]></dc:creator>
		<pubDate>Sat, 06 Apr 2024 12:44:30 +0000</pubDate>
		<guid isPermaLink="false">https://jmorano.moretrix.com/?p=1285#comment-260062</guid>

					<description><![CDATA[I think it should be LOG_DROP instead of LOGDROP]]></description>
			<content:encoded><![CDATA[<p>I think it should be LOG_DROP instead of LOGDROP</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on IPTables Logging in JSON with NFLOG and ulogd2 by Shubham Rasal		</title>
		<link>https://jmorano.moretrix.com/2022/03/logging-in-iptables-with-nflog-and-ulogd2/#comment-259662</link>

		<dc:creator><![CDATA[Shubham Rasal]]></dc:creator>
		<pubDate>Tue, 25 Jul 2023 12:14:27 +0000</pubDate>
		<guid isPermaLink="false">https://jmorano.moretrix.com/?p=1308#comment-259662</guid>

					<description><![CDATA[your need to install json pugins
`sudo apt install ulogd2-json`]]></description>
			<content:encoded><![CDATA[<p>your need to install json pugins<br />
`sudo apt install ulogd2-json`</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Block countries using IPtables and IPDeny.com by WebCodePoet		</title>
		<link>https://jmorano.moretrix.com/2022/03/block-countries-using-iptables/#comment-259590</link>

		<dc:creator><![CDATA[WebCodePoet]]></dc:creator>
		<pubDate>Thu, 13 Apr 2023 00:32:53 +0000</pubDate>
		<guid isPermaLink="false">https://jmorano.moretrix.com/?p=1285#comment-259590</guid>

					<description><![CDATA[Missing IPv6 adresses, how to implement?]]></description>
			<content:encoded><![CDATA[<p>Missing IPv6 adresses, how to implement?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Import configuration from Hiera or a Git repository with YAML files into Terraform by raff		</title>
		<link>https://jmorano.moretrix.com/2022/04/import-configuration-from-hiera-or-a-git-repository-with-yaml-files-into-terraform/#comment-259286</link>

		<dc:creator><![CDATA[raff]]></dc:creator>
		<pubDate>Sun, 15 Jan 2023 10:04:24 +0000</pubDate>
		<guid isPermaLink="false">https://jmorano.moretrix.com/?p=1393#comment-259286</guid>

					<description><![CDATA[Hey, have your right about using the terraform hiera provider? It adds his as a data source and can perform proper interpolation using hiera (ie: using the hierarch you have defined in your hiera.yaml). This means that it can perform lookups on a key with context. For example, I have my hierarchy:

- common/*
- environment/%{env}.yaml
- region/%{region}.yaml

So I can define my values at the most appropriate level, and have default values in common overridden by more specific values in environment or region.

To make this work, I typically encode his provider config (ie, the env &#038; region) into the workspace name. So a single codebase can be used to deploy into multiple regions and environments. All your have to do it&#039;s `terraform workspace new prod.us-east-1`, and run plan + apply. Your tf code needs to use a local to parse `${terraform workspace}` into env and region before passing them to the hiera provider.]]></description>
			<content:encoded><![CDATA[<p>Hey, have your right about using the terraform hiera provider? It adds his as a data source and can perform proper interpolation using hiera (ie: using the hierarch you have defined in your hiera.yaml). This means that it can perform lookups on a key with context. For example, I have my hierarchy:</p>
<p>&#8211; common/*<br />
&#8211; environment/%{env}.yaml<br />
&#8211; region/%{region}.yaml</p>
<p>So I can define my values at the most appropriate level, and have default values in common overridden by more specific values in environment or region.</p>
<p>To make this work, I typically encode his provider config (ie, the env &amp; region) into the workspace name. So a single codebase can be used to deploy into multiple regions and environments. All your have to do it&#8217;s `terraform workspace new prod.us-east-1`, and run plan + apply. Your tf code needs to use a local to parse `${terraform workspace}` into env and region before passing them to the hiera provider.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Use multiple Azure subscriptions in Terraform modules by Dude		</title>
		<link>https://jmorano.moretrix.com/2022/04/use-multiple-azure-subscriptions-in-terraform-modules/#comment-258571</link>

		<dc:creator><![CDATA[Dude]]></dc:creator>
		<pubDate>Thu, 05 May 2022 10:23:39 +0000</pubDate>
		<guid isPermaLink="false">https://jmorano.moretrix.com/?p=1523#comment-258571</guid>

					<description><![CDATA[Nice article!]]></description>
			<content:encoded><![CDATA[<p>Nice article!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Block countries using IPtables and IPDeny.com by Bobby McMurry		</title>
		<link>https://jmorano.moretrix.com/2022/03/block-countries-using-iptables/#comment-258444</link>

		<dc:creator><![CDATA[Bobby McMurry]]></dc:creator>
		<pubDate>Thu, 31 Mar 2022 02:41:56 +0000</pubDate>
		<guid isPermaLink="false">https://jmorano.moretrix.com/?p=1285#comment-258444</guid>

					<description><![CDATA[Nice useful instructions.  One thing I needed to do was create LOGDROP which I found steps here: https://blog.camilord.com/2010/07/15/iptables-logging-and-dropping-traffic-in-a-single-rule/
Thank you for the info.]]></description>
			<content:encoded><![CDATA[<p>Nice useful instructions.  One thing I needed to do was create LOGDROP which I found steps here: <a href="https://blog.camilord.com/2010/07/15/iptables-logging-and-dropping-traffic-in-a-single-rule/" rel="nofollow ugc">https://blog.camilord.com/2010/07/15/iptables-logging-and-dropping-traffic-in-a-single-rule/</a><br />
Thank you for the info.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Datatables and Perl (and a little bit of jQuery) by Eko Budiharto		</title>
		<link>https://jmorano.moretrix.com/2013/10/datatables-perl-and-bit-jquery/#comment-253973</link>

		<dc:creator><![CDATA[Eko Budiharto]]></dc:creator>
		<pubDate>Mon, 19 Aug 2019 04:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://jmorano.moretrix.com/?p=1014#comment-253973</guid>

					<description><![CDATA[hi Johny, 
I have some questions about datatables relates with my problems.
1. how can I change the table length value? In your example you set into 25. I do not know the variable name relates to the table length.
2. how to combine data from 2 columns into 1 column and then put it in the JSON?

I am looking forward to a favorable reply from you. Thank you.]]></description>
			<content:encoded><![CDATA[<p>hi Johny,<br />
I have some questions about datatables relates with my problems.<br />
1. how can I change the table length value? In your example you set into 25. I do not know the variable name relates to the table length.<br />
2. how to combine data from 2 columns into 1 column and then put it in the JSON?</p>
<p>I am looking forward to a favorable reply from you. Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Datatables and Perl (and a little bit of jQuery) by Eko Budiharto		</title>
		<link>https://jmorano.moretrix.com/2013/10/datatables-perl-and-bit-jquery/#comment-253792</link>

		<dc:creator><![CDATA[Eko Budiharto]]></dc:creator>
		<pubDate>Thu, 20 Jun 2019 02:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://jmorano.moretrix.com/?p=1014#comment-253792</guid>

					<description><![CDATA[hi Johny, 
I have a question for this 
# Limit the output and also allow to paginate or scroll infinitely
$sql .= &quot; LIMIT ? OFFSET ?&quot;;
push @values, (($params-&#062;{iDisplayLength} &#062; 0 ? $params-&#062;{iDisplayLength} : 25), ( $params-&#062;{iDisplayStart} // 0));

I know you set the table length is 25. How can I display the table length base on the user request like the original datatables option has dropdown list. 

I am looking forward to a favorable reply from you. Thank you.]]></description>
			<content:encoded><![CDATA[<p>hi Johny,<br />
I have a question for this<br />
# Limit the output and also allow to paginate or scroll infinitely<br />
$sql .= &#8221; LIMIT ? OFFSET ?&#8221;;<br />
push @values, (($params-&gt;{iDisplayLength} &gt; 0 ? $params-&gt;{iDisplayLength} : 25), ( $params-&gt;{iDisplayStart} // 0));</p>
<p>I know you set the table length is 25. How can I display the table length base on the user request like the original datatables option has dropdown list. </p>
<p>I am looking forward to a favorable reply from you. Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Postgresql: Monitor unused indexes by Fabiano		</title>
		<link>https://jmorano.moretrix.com/2014/02/postgresql-monitor-unused-indexes/#comment-253406</link>

		<dc:creator><![CDATA[Fabiano]]></dc:creator>
		<pubDate>Sat, 04 Aug 2018 12:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://jmorano.moretrix.com/?p=1057#comment-253406</guid>

					<description><![CDATA[Nice script! Thank you for sharing your idea and handson! 

1) Why not only execute the query instead of the script to check index usage? If we use the script to create historic data about usage, can&#039;t the pg_stat_user_indexes pg_index tables give us that information?

2) If I really need the script, what frequency it needs to be called?

Thank you!]]></description>
			<content:encoded><![CDATA[<p>Nice script! Thank you for sharing your idea and handson! </p>
<p>1) Why not only execute the query instead of the script to check index usage? If we use the script to create historic data about usage, can&#8217;t the pg_stat_user_indexes pg_index tables give us that information?</p>
<p>2) If I really need the script, what frequency it needs to be called?</p>
<p>Thank you!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
